
Fee Schedule
Fee Schedule - Effective 7-1-2011
| Service | Fee |
|---|---|
| Below Minimum Balance | $5.00 per Month |
| Dormant Account (1Year Inactivity - Below $100.00) | $5.00 per Month |
| Returned Mail | $1.00 per Item |
| Service | Fee |
|---|---|
| ATM Debit Card (1st cart to qualify member) | FREE |
| ATM Debit Card (REPLACEMENT CARD) | $5.00 |
| ATM Debit Card (Chang PIN) | FREE |
| ATM Transactions (Up to 3 per month FREE) | FREE |
| Account closed within 90 days of opening | $25.00 |
| ACH Stop Payment | $20.00 |
| ACH Return Item (any reason) | $10.00 |
| Account Balance Assistance / Research (1 maximum) | FREE |
| Audio Voice Response | FREE |
| Automatic Transfers on a Non-Transaction Account (Reg. D - 6 per mo.) | $1.00 |
| Automatic Transfers (Reg. D - more than 3 per mo. - Super Share) | $15.00 |
| Cashier or Teller Check | FREE |
| Copy of a Draft (Check) | $1.00 |
| Copy (print screen) of account history | FREE |
| Christmas Club Early Withdrawal | $15.00 |
| Deposit Item Returned (any reason) | $15.00 |
| Duplicate 1099 Form | FREE |
| Duplicate Lein Release | $5.00 |
| Duplicate Copy of Statement | FREE |
| Garnishment / IRS Levy / Court Orders | $10.00 |
| Overdraft (Non-sufficient funds - electronic or paper check - Paid or Return) | $20.00 |
| Overnight mail | $30.00 |
| Stop Payment request (single item or ACH) | $15.00 |
| Stop Payment request (series of more than 1 item) | $20.00 |
| Wire Transfer (Domestic) | $10.00 |
| Wire Transfer (International) | $30.00 |
Member Login 
Quick Clicks :
Downloads
Member Savings!
See how your credit union can save you money on your Sprint phone bill!!

Visit the CO-OP website to see all the ATM's you will be able to use for free with your Visa Debit Card!


Lost or Stolen Debit Card?
Call
800-528-2273
